Property Attributes
- MLS#5596335
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodWoodcreek Sec 9-A
- Zip78676
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 7649
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.2382 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover unparalleled sophistication in this fully custom masterpiece, where high-end finishes and architectural brilliance converge to create the ultimate Hill Country retreat. Perched to capture breathtaking vistas that are yours to keep forever, this residence backs into a protected landscape ensuring nobody will ever build behind you to obstruct your peaceful horizon. This rare offering also includes the unique opportunity to acquire the additional adjacent lot, providing the perfect canvas for a luxury pool, guest casita, or private garden oasis. Every detail of this home exudes quality, from the designer fixtures to the seamless indoor-outdoor flow, all while offering the modern convenience of being on one of the few streets in the area with city water and sewer—eliminating the need for septic maintenance. Experience the perfect blend of privacy, prestige, and permanent views in a home designed for those who refuse to compromise.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $475,000 |
| 6/15/2026 | 3$465,000 |
| 6/30/2026 | 2$460,000 |
| 7/21/2026 | 3$450,000 |
| 9/11/2026 | 2$445,000 |
General Features
| Living Area | 1908 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Rear Porch,Terrace |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired |
| Construction Materials | HardiPlank Type,Blown-In Insulation,Spray Foam Insulation,Stone |
| Year Built | 2021 |
| View | Creek/Stream,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | High Speed Internet,Park,Playground,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Woodcreek Sec 9-A |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Jacobs Well Road to Pleasant Valley Road. Continue on Pleasant Valley Road passed the condo area and across creek. Go to second right passed the creek onto Quiet Meadow Circle. 3rd home on the left. |
| High School | Wimberley |
| City | Wimberley |
| Disclosures | Seller Disclosure |
| Association Name | Woodcreek Property Owners Association |
| MLS Area | HW |
| Lot Size Square Feet | 10375.99 |
| Spa Features | None |
| Elementary School | Blue Hole |
| Tax Annual Amount | 7649.14 |
| Middle/Junior High School | Danforth |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5596335 |
| Builder Name | Havenwood Estates |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 545160 |
| Virtual Tour | https://www.homes.com/property/26-quiet-meadow-cir-wimberley-tx/zk0kl3z9eecxs/?dk=rng0np9k5peqd |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Ceiling-High,In-Law Floorplan,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Smart Home,Soaking Tub,Quart |
|---|---|
| Flooring | Tile,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Window Features | ENERGY STAR Qualified Windows,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Greenbelt,Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2382 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 9:37 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.